2025 Annual Report Alliance Publications and Impact Reports
The Alliance published 1,855 research outputs in 2025, including 330 peer-reviewed journal articles (of which 85% were open access), and 377 policy and research briefs.
Research outputs
1855
Peer-reviewed journal articles
330
Policy and research briefs
377
Top 20 Publications, as ranked by the Alliance library index
| Journal article published | Impact Factor | Citations | Altmetric Score |
|---|---|---|---|
| Rockström, J. … Estrada-Carmona, N.; Jones, S.K.; DeClerck, F. (et al.) (2025) The EAT–Lancet Commission on healthy, sustainable, and just food systems. Lancet 406(10512): 1625-1700 | 88.5 | 110 | |
| van Rijssel, S.Q.; Koorneef, G.J.; Veen, G.F.; Pulleman, M.; de Goede, R.G.M.; Comans, R.N.; van der Putten, W.H.; Mason-Jones, K. (2025) Conventional and organic farms with more intensive management have lower soil functionality. Science 388(6745): p. 410-415. ISSN: 0036-8075 | 45.8 | 18 | |
| Schneider, K.R. … Remans, R.; DeClerck, F.; Béné, C.; Getaneh, Y.; Kennedy, G.; Mulatu, K.A.; Mengesha, B.T. (et al.) (2025) Governance and resilience as entry points for transforming food systems in the countdown to 2030. Nature Food 6: p. 105-116. ISSN: 2662-1355 | 21.9 | 26 | |
| Becker, A.; Wegner, J.D.; Dawoe, E.; Schindler, K.; Thompson, W.J.; Bunn, C.; Garrett, R.D.; Castro-Llanos, F.; Hart, S.P.; Blaser-Hart, W.J. (2025) The unrealized potential of agroforestry for an emissions-intensive agricultural commodity. Nature Sustainability 8: p. 994–1003. ISSN: 2398-9629 | 27.1 | 6 | |
| Hanley-Cook, G.T. … Remans, R.; Termote, C.; Hoang, K. T.; Odour, F.O.; Hunter, D. (et al.) (2025) Dietary species richness provides a comparable marker for better nutrition and health across contexts. Nature Food 6: p. 577–586. ISSN: 2662-1355 | 21.9 | 9 | |
| te Wierik, S.; Declerck, F.; Beusen, A.; Gerten, D.; Maggi, F.; Norberg, A.; Noone, K.; Schulte-Uebbing, L.; Springmann, M.; Tang, F.H.M.; de Vries, W.; van Vuuren, D.; Vermeulen, S.; Rockström, J. (2025) Identifying the safe operating space for food systems. Nature Food 6: p. 1153–1163. ISSN: 2662-1355 | 21.9 | 4 | |
| Freed, S.; Lo, M. G. Y.; McCartney, Matthew; Allison, E. H.; Smith, Douglas Mark; Joffre, O. M.; Sinclair, F. (2025) Water and aquatic foods in revised principles of agroecology can accelerate food systems transformation. Nature Food 6: p. 432-439. ISSN: 2662-1355 | 21.9 | 1 | |
| Estrada-Carmona, N.; van Houtert, M.M.; Araujo De Lima, S.; Fauchon, P.; Hunter, D.; Jones, S.K.; Ondo, I.; Cabrejos, P.P.; Pastorino, S.; Pironon, S.; Shijagurumayum, M.S.; Sibeso, M. Singh, S.; Remans, R. (2025) Mainstreaming agrobiodiversity in planet-friendly school meals for children: A scoping review. Lancet Planetary Health 9(11): 101374. ISSN: 2542-5196 | 21.6 | 0 | |
| Martin, G. … Rouard, M.; Sardos, J. (et al.) (2025) Unravelling genomic drivers of speciation in Musa through genome assemblies of wild banana ancestors. Nature Communications 16(1): 961. ISSN: 2041-1723 | 15.7 | 6 | |
| Conti, C.; Hall, A.; Moallemi, E.A.; Laila, A.; Bene, C.; Fanzo, J.; Gibson, M.F.; Gordon, L.; Hicks, C.; Kok, K.; Rao, N.; Laxminarayan, R.; Mason-D'Croz, D. (2025) Top-down vs bottom-up processes: A systematic review clarifying roles and patterns of interactions in food system transformation. Global Food Security 44: 100833. ISSN: 2211-9124 | 19.6 | 13 |
| Journal article published | Impact Factor | Citations | Altmetric Score |
|---|---|---|---|
| Rouard, M.; Scholz, A.H.; Halewood, M. (2025) Genetic databases in the era of ‘DSI’ benefit-sharing. Trends in Genetics 41 (6): p. 451-455. ISSN: 0168-9525. | 16.3 | 3 | |
| Watteyn, C.; Fremout, T.; Karremans, A.P.; van Meerbeek, K.; Janssens, S.B.; De Backer, S.; Lipinska, M.M.; Muys, B. (2025) Wild vanilla and pollinators at risk of spatial mismatch in a changing climate. Frontiers in Plant Science 16: 1585540. ISSN: 1664-462X | 4.8 | 1 | |
| Miao, H.; Zhang, J.; Zheng, Y.; Jia, C.; Hu, Y.; Wang, J.; Zhang, J.; Sun, P.; Jin, Z.; Zhou, Y.; Zheng, S.; Wang, W.; Rouard, M.; Xie, J.; Liu, J. (2025) Shaping the future of bananas: Advancing genetic trait regulation and breeding in the post-genomics era. Horticulture Research 12: uhaf044. ISSN: 2052-7276 | 8.5 | 10 | |
| Brinkley, S.; Gallo Franco, J.J.; Vásquez-Manjarrez, N.; Chaura, J.; Quartey, N.K.A.; Toulabi, S.B.; Odenkirk, M.T.; Jermendi, E.; Laporte, M-A.; Lutterodt, H.E.; Annan, R.A.; Barboza, M.; Amare, E.; Srichamnong, W.; Jaramillo-Botero, A.; Kennedy, G.; Bertoldo, J.; Prenni, J.E.; Rajasekharan, M.; de la Parra, J.; Ahmed, S. (2025) The state of food composition databases: Data attributes and FAIR data harmonization in the era of digital innovation. Frontiers in Nutrition 12: 1552367. ISSN: 2296-861X | 5.1 | 11 | |
| Saldarriaga-Isaza, A.; Florez-Herrera, F.; Ibáñez-Diaz, M. (2025) Gold mining and social accountability: An empirical approach in Colombia. Resources Policy 101: 105486. ISSN: 0301-4207 | 12.4 | 3 | |
| Asante, P.A.; Rahn, E.; Anten, N.P.; Zuidema, P.A.; Morales, A.; Rozendaal, D.M. (2025) Climate change impacts on cocoa production in the major producing countries of West and Central Africa by mid-century. Agricultural and Forest Meteorology 362: 110393. ISSN: 0168-1923 | 5.7 | 7 | |
| Maskell, G. … Segnon, A. (et al) (2025) Dichotomy or continuum? A global review of the interaction between autonomous and planned adaptations. Ecology and Society 30(1): 39 p. ISSN: 1708-3087 | 3.2 | 12 | |
| Rivera-Palacio, J.C.; Bunn, C.; Ryo, M. (2025) Factors affecting deep learning model performance in citizen science–based image data collection for agriculture: A case study on coffee crops. Computers and Electronics in Agriculture 232: 110096. ISSN: 0168-1699 | 8.9 | 5 | |
| Van den Broeck, S.; Ngapout, Y.; Panis, B.; Vanderschuren, H. (2025) An Agrobacterium‐mediated base editing approach generates transgene‐free edited banana. New Phytologist 247: p. 1790-1804. ISSN: 0028-646X | 8.1 | 5 | |
| Aycart Lazo, P.; Ivanez Ballesteros, B.; Ocampo-Ariza, C.; Wessely, J.; Dullinger, S.; Steffan-Dewenter, I.; Thomas, E.; Tscharntke, T.; Maas, B. (2025) Landscape context influences local management effects on birds and bats in Amazonian cacao agroforestry systems. Agriculture, Ecosystems & Environment 385: 109545. ISSN: 1873-2305 | 6.4 | 7 |
Explore our 2025 Impact Reports